Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/103
Title: | Optimal Resource Provosioning in Cloud computing |
Authors: | Shelja Jose M |
Keywords: | Cloud Computing Dynamic Resource Allocation Resource Management Resource Scheduling |
Issue Date: | 1-Nov-2016 |
Abstract: | Cloud computing is a technology that provides a variety of dynamically scalable and virtualized computing resources ranging from servers and storage to enterprise applications, in pay-as-you-use model via internet. Companies are able to rent resources from cloud on demand, so that their infrastructure cost can be reduced significantly. Multiple cloud users can request number of cloud services/resources simultaneously. So there must be provision that all resources are made available to requesting user in an efficient manner. However one of the major pitfalls related to this is the optimization of resources being allocated. It must be performed with the objectives of minimizing the costs associated with it, meeting customer demand and application requirements. In this paper a review of various policies for dynamic resource allocation in cloud computing is shown based on Topology Aware Resource Allocation (TARA), Linear Scheduling Strategy for Resource Allocation and Dynamic Resource Allocation for Parallel Data Processing. Moreover, significance, advantages and limitations of using Resource Allocation in Cloud computing systems is also discussed. It is believed that this paper would benefit both cloud users and researchers in overcoming the challenges faced. |
URI: | http://hdl.handle.net/123456789/103 |
Appears in Collections: | Shelja Jose M |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Optimal Resource Provosioning in Cloud computing-Shelja.docx | 204.9 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.