Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/103
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shelja Jose M | - |
dc.date.accessioned | 2016-11-08T10:17:14Z | - |
dc.date.available | 2016-11-08T10:17:14Z | - |
dc.date.issued | 2016-11-01 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/103 | - |
dc.description.abstract | Cloud computing is a technology that provides a variety of dynamically scalable and virtualized computing resources ranging from servers and storage to enterprise applications, in pay-as-you-use model via internet. Companies are able to rent resources from cloud on demand, so that their infrastructure cost can be reduced significantly. Multiple cloud users can request number of cloud services/resources simultaneously. So there must be provision that all resources are made available to requesting user in an efficient manner. However one of the major pitfalls related to this is the optimization of resources being allocated. It must be performed with the objectives of minimizing the costs associated with it, meeting customer demand and application requirements. In this paper a review of various policies for dynamic resource allocation in cloud computing is shown based on Topology Aware Resource Allocation (TARA), Linear Scheduling Strategy for Resource Allocation and Dynamic Resource Allocation for Parallel Data Processing. Moreover, significance, advantages and limitations of using Resource Allocation in Cloud computing systems is also discussed. It is believed that this paper would benefit both cloud users and researchers in overcoming the challenges faced. | en_US |
dc.language.iso | en | en_US |
dc.subject | Cloud Computing | en_US |
dc.subject | Dynamic Resource Allocation | en_US |
dc.subject | Resource Management | en_US |
dc.subject | Resource Scheduling | en_US |
dc.title | Optimal Resource Provosioning in Cloud computing | en_US |
dc.type | Article | en_US |
Appears in Collections: | Shelja Jose M |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Optimal Resource Provosioning in Cloud computing-Shelja.docx | 204.9 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.