Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/114
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | K. Regi Raphael, Ramadasan Kuttan | - |
dc.date.accessioned | 2016-11-09T05:16:32Z | - |
dc.date.available | 2016-11-09T05:16:32Z | - |
dc.date.issued | 2003-04-02 | - |
dc.identifier.citation | Journal of Ethnopharmacology 87 (2003) | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/114 | - |
dc.description.abstract | Methanolic extract of Phyllanthus amarus Shum & Thonn (Euphorbiaceae) 50, 200, and 1000 mg/kg body weight significantly inhibited gastric lesions, induced by intragastric administration of absolute ethanol (8 ml/kg).Mortality, increased stomach weight, ulcer index, and intraluminal bleeding were reduced significantly by Phyllanthus amarus. Biochemical analysis indicated that reduced glutathione (GSH) of gastric mucosa produced by ethanol administration was significantly elevated by treatment with Phyllanthus amarus extract. Aqueous and methanol extracts of Phyllanthus amarus produced an inhibition of rat paw edema up to 42% compared to control in 3 h and continued up to 8 h. Anti-oxidant activity of the extract as well as presence of tannins in the extract may be responsible for these observed activities. © 2003 Elsevier Ireland Ltd. All rights reserved. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ELSEVIER | en_US |
dc.relation.ispartofseries | Journal of Ethnopharmacology 87 (2003);193-197 | - |
dc.subject | Phyllanthus amarus | en_US |
dc.subject | Ethanol toxicity | en_US |
dc.subject | Gastric lesion | en_US |
dc.subject | Anti-inflammatory | en_US |
dc.title | Inhibition of experimental gastric lesion and inflammation by Phyllanthus amarus extract | en_US |
dc.type | Article | en_US |
Appears in Collections: | Dr.Regi Raphael K |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Inhibition of experimental gastric lesion and inflammation by Phyllanthus amarus extract.PDF | 826.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.