Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/115
Title: | PRELIMINARY PHYTOCHEMICAL SCREENING ON THE FLOWERS AND RHIZOMES OF HEDYCHIUMFLAVESCENS CAREY EX ROSCOE |
Authors: | K. Regi Raphael, Manju Madhavan |
Keywords: | Rhizome flower phytochemical analysis. |
Issue Date: | 1-Jan-2013 |
Publisher: | Plant Archives |
Citation: | Plant Archives Vol. 13 No. 1, 2013 pp. 63-65 |
Series/Report no.: | Plant Archives Vol. 13 No. 1, 2013;pp. 63-65 |
Abstract: | Phytochemicals are non-nutritive plant chemicals that have protective or disease preventing properties for the plant. The screening of phytochemical constituents in rhizome and flowers of Hedychium flavescens were performed using generally accepted laboratory technique for qualitative determinations. The phytochemical screening showed that rhizomes were rich carbohydrate, starch, sugar, protein, cardiac glycoside, phenols, saponins, alkaloids, tannin, phlobatannin and terpenoids. Carbohydrate, ketose protein, phenols, saponins and terpenoids were present in flowers. |
URI: | http://hdl.handle.net/123456789/115 |
ISSN: | 0972-5210 |
Appears in Collections: | Dr.Regi Raphael K |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRELIMINARY PHYTOCHEMICAL SCREENING ON THE FLOWERS AND RHIZOMES OF HEDYCHIUMFLAVESCENS CAREY EX ROSCOE.PDF | 896.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.