Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/115
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | K. Regi Raphael, Manju Madhavan | - |
dc.date.accessioned | 2016-11-09T05:19:51Z | - |
dc.date.available | 2016-11-09T05:19:51Z | - |
dc.date.issued | 2013-01-01 | - |
dc.identifier.citation | Plant Archives Vol. 13 No. 1, 2013 pp. 63-65 | en_US |
dc.identifier.issn | 0972-5210 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/115 | - |
dc.description.abstract | Phytochemicals are non-nutritive plant chemicals that have protective or disease preventing properties for the plant. The screening of phytochemical constituents in rhizome and flowers of Hedychium flavescens were performed using generally accepted laboratory technique for qualitative determinations. The phytochemical screening showed that rhizomes were rich carbohydrate, starch, sugar, protein, cardiac glycoside, phenols, saponins, alkaloids, tannin, phlobatannin and terpenoids. Carbohydrate, ketose protein, phenols, saponins and terpenoids were present in flowers. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Plant Archives | en_US |
dc.relation.ispartofseries | Plant Archives Vol. 13 No. 1, 2013;pp. 63-65 | - |
dc.subject | Rhizome | en_US |
dc.subject | flower | en_US |
dc.subject | phytochemical analysis. | en_US |
dc.title | PRELIMINARY PHYTOCHEMICAL SCREENING ON THE FLOWERS AND RHIZOMES OF HEDYCHIUMFLAVESCENS CAREY EX ROSCOE | en_US |
dc.type | Article | en_US |
Appears in Collections: | Dr.Regi Raphael K |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRELIMINARY PHYTOCHEMICAL SCREENING ON THE FLOWERS AND RHIZOMES OF HEDYCHIUMFLAVESCENS CAREY EX ROSCOE.PDF | 896.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.