Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/117
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | REKHA K | - |
dc.date.accessioned | 2016-11-09T05:39:44Z | - |
dc.date.available | 2016-11-09T05:39:44Z | - |
dc.date.issued | 2003-09-01 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/117 | - |
dc.description.abstract | Microalgae comprise the microscopic photosynthetic plant components in the aquatic ecosystem. These organisms play an important role in the biosynthesis of organic matter (primary production) in aquatic systems which directly or indirt!ctly serves all the living organisms of a water body as food | en_US |
dc.language.iso | en | en_US |
dc.publisher | M.G. Univerity, Kottayam | en_US |
dc.subject | MINERAL NUTRITION | en_US |
dc.subject | BIOCHEMISTRY | en_US |
dc.subject | FRESHWATER PHYTOPLANKTERS | en_US |
dc.title | A STUDY ON THE MINERAL NUTRITION AND BIOCHEMISTRY OF SOME FRESHWATER PHYTOPLANKTERS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Botany |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 30.48 kB | Adobe PDF | View/Open | |
02_dedication.pdf | 10.51 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 20.2 kB | Adobe PDF | View/Open | |
04_certificate.pdf | 21.24 kB | Adobe PDF | View/Open | |
05_preface.pdf | 51.91 kB | Adobe PDF | View/Open | |
06_acknowledgement.pdf | 49.17 kB | Adobe PDF | View/Open | |
07_content.pdf | 16.23 kB | Adobe PDF | View/Open | |
08_chapter1.pdf | 271.57 kB | Adobe PDF | View/Open | |
09_chapter2.pdf | 386.26 kB | Adobe PDF | View/Open | |
10_chapter3.pdf | 6.2 MB | Adobe PDF | View/Open | |
11_chapter4.pdf | 668.22 kB | Adobe PDF | View/Open | |
12_chapter5 t 1244-12.pdf | 45.96 kB | Adobe PDF | View/Open | |
13_chapter6.pdf | 82.79 kB | Adobe PDF | View/Open | |
14_chapter7.pdf | 560.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.