Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1349
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jolly Varghese U | - |
dc.contributor.author | Thirunavukkarasu A | - |
dc.date.accessioned | 2021-02-18T08:38:51Z | - |
dc.date.available | 2021-02-18T08:38:51Z | - |
dc.date.issued | 2020-08-16 | - |
dc.identifier.citation | U, Jolly Varghese and A, Dr.Thirunavukkarasu, "A Comparative Study of Service Quality and User Assessment among the Autonomous Colleges of Thrissur District Using LibQUAL+® Tool" (2020). Library Philosophy and Practice (e-journal). 4075. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1349 | - |
dc.publisher | University of Nebraska - Lincoln | en_US |
dc.title | A Comparative Study of Service Quality and User Assessment among the Autonomous Colleges of Thrissur District Using LibQUAL+® Tool | en_US |
dc.type | Article | en_US |
Appears in Collections: | Untitled |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LibQual study.pdf | 995.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.