Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14
Title: | Photoacoustic study on the photostability of polymethyl methacrylate films doped with Rhodamine 6G–Rhodamine B dye mixture system |
Authors: | Litty Irimpan |
Keywords: | photosensitivity polymethyl methacrylate |
Issue Date: | 5-Aug-2005 |
Publisher: | Institute of Physics Publishing |
Abstract: | The photosensitivity of dye mixture-doped polymethyl methacrylate (PMMA) films are investigated as a function of laser power, concentration of the dyes, modulation frequency and the irradiation wavelength. Energy transfer from a donor molecule to an acceptor molecule affects the emission output of the dye mixture system. Photosensitivity is found to change with changes in donor–acceptor concentrations. PMMA samples doped with the dye mixture are found to be more photosensitive when the dyes are mixed in the same prportion |
URI: | http://hdl.handle.net/123456789/14 |
ISSN: | doi:10.1088/0022-3727/38/16/024 |
Appears in Collections: | Dr.Litty Mathew Irimpan |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dyuthi-P0133.pdf | 270.56 kB | Adobe PDF | View/Open | |
Dyuthi-P0136.pdf | 239.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.