Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/19
Title: | Excitation wavelength dependent fluorescence behaviour of nano colloids of ZnO |
Authors: | Litty Irimpan |
Keywords: | fluorescence behaviour of nano colloids of ZnO |
Issue Date: | 30-Aug-2007 |
Publisher: | JOP (Journal of Physics Publishing) |
Abstract: | In this paper, the fluorescence behaviour of nano colloids of ZnO has been studied as a function of the excitation wavelength. We have found that excitation at the tail of the absorption band gives rise to an emission that shifts with the change of the excitation wavelength. The excitation wavelength dependent shift of the fluorescence maximum is measured to be between 60 and 100nm. This kind of excitation wavelength dependent fluorescence behaviour, which may appear to be in violation of Kasha’s rule of excitation wavelength independence of the emission spectrum, has been observed for nano ZnO colloids prepared by two different chemical routes and different capping agents. It is shown that the existence of a distribution of energetically different molecules in the ground state coupled with a low rate of the excited state relaxation processes, namely, solvation and energy transfer, are responsible for the excitation wavelength dependent fluorescence behaviour of the systems. |
URI: | http://hdl.handle.net/123456789/19 |
ISSN: | doi:10.1088/0022-3727/40/18/023 |
Appears in Collections: | Dr.Litty Mathew Irimpan |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Excitation wavelength dependent(1).pdf | 102.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.