DSpace JSPUI
DSpace preserves and enables easy and open access to all types of digital content including text, images, moving images, mpegs and data sets
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/232
Files in This Item:
File |
Description |
Size | Format | |
FOURTH SEMESTER B.Sc. DEGREE - SUPPLEMENTARY - IMPROVEMENT - EXAMINATION, 2016 MAY UG CCSS Core Course- Botany B04B04 -Microbiology, Mycology, Phycology, Lichenology and Plant Pathology.PDF | | 365.49 kB | Adobe PDF | View/Open |
FOURTH SEMESTER B.Sc. DEGREE - SUPPLEMENTARY - IMPROVEMENT EXAMINATION, MAY 2016 (UG—CCSS) Complementary Course ZO 4C 07—GENETICS AND IMMUNOLOGY.PDF | | 186.14 kB | Adobe PDF | View/Open |
FOURTH SEMESTER B.Sc. DEGREE EXAMINATION, 2015 APRIL-MAY UG—CCSS Complementary Course—Zoology ZO 4C 07—GENETICS AND IMMUNOLOGY.PDF | | 217.91 kB | Adobe PDF | View/Open |
FOURTH SEMESTER B.Sc. DEGREE EXAMINATION, 2015 APRIL-MAY(UG—CCSS) Core Course—Botany BO 4B 04—MICROBIOLOGY, MYCOLOGY, PHYCOLOGY, LICHENOLOGY AND PLANT PATHOLOGY.PDF | | 280.37 kB | Adobe PDF | View/Open |
FOURTH SEMESTER B.Sc. DEGREE EXAMINATION, 2016 APRIL (CUCBCSS—UG) Core Course — Botany BOT 4B 04 — PHYCOLOGY, BRYOLOGY AND PTERIDOLOGY.PDF | | 309.04 kB | Adobe PDF | View/Open |
FOURTH SEMESTER B.Sc. DEGREE EXAMINATION, 2016 APRIL CUCBCSS-UG. Complementary Course CHE 4C 04—PHYSICAL AND APPLIED CHEMISTRY.PDF | | 154.57 kB | Adobe PDF | View/Open |
FOURTH SEMESTER.B.Sc. DEGREE - SUPPLEMENTARY - IMPROVEMENT EXAMINATION, 2016 MAY (UG—CCSS) Complementary Course CH 4C 07—PHYSICAL CHEMISTRY-11.PDF | | 323.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.