DSpace JSPUI
DSpace preserves and enables easy and open access to all types of digital content including text, images, moving images, mpegs and data sets
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/234
Files in This Item:
File |
Description |
Size | Format | |
SIXTH SEMESTER B.Sc. DEGREE EXAMINATION, 2015 MARCH-APRIL (UG—CCSS) Core Course Botany B06 B10 CELL BIOLOGY, GENETICS AND PLANT BREEDING.PDF | | 223.77 kB | Adobe PDF | View/Open |
SIXTH SEMESTER B.Sc. DEGREE EXAMINATION, 2015 MARCH-APRIL (UG—CCSS) Core Course Botany BO 6B 09—PLANT PHYSIOLOGY, METABOLISM AND BIOCHEMISTRY.PDF | | 248.15 kB | Adobe PDF | View/Open |
SIXTH SEMESTER B.Sc. DEGREE EXAMINATION, 2015 MARCH-APRIL U.G.—CCSS Botany—Elective Course BO 6B 11 (E02)—GENETICS AND CROP IMPROVEMENT.PDF | | 244.76 kB | Adobe PDF | View/Open |
SIXTH SEMESTER B.Sc. DEGREE EXAMINATION, 2015 MARCH-APRIL UG—CCSS Core Course Botany BO 6B 08—ENVIRONMENTAL SCIENCE, PHYTOGEOGRAPHY AND EVOLUTION.PDF | | 234.03 kB | Adobe PDF | View/Open |
SIXTH SEMESTER B.Sc. DEGREE EXAMINATION, 2016 MARCH-APRIL (UG—CCSS) Core Course—Chemistry CH6 B15—INORGANIC CHEMISTRY—II.PDF | | 310.19 kB | Adobe PDF | View/Open |
SIXTH SEMESTER B.Sc. DEGREE EXAMINATION, 2016 MARCH-APRIL UG---CCSS Core Course—Botany BO 6B 10—CELL BIOLOGY, GENETICS AND PLANT BREEDING.PDF | | 311.79 kB | Adobe PDF | View/Open |
SIXTH SEMESTER B.Sc. DEGREE EXAMINATION, 2016 MARCH-APRIL UG—CCSS Core Course—Botany BO 6B 09—PLANT PHYSIOLOGY, METABOLISM AND BIOCHEMISTRY.PDF | | 340.82 kB | Adobe PDF | View/Open |
SIXTH SEMESTER B.Sc. DEGREE EXAMINATION, 2016 MARCH-APRIL UG—CCSS Elective Course — Botany BO 6B 11 (E02) — GENETICS AND CROP IMPROVEMENT.PDF | | 172.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.