DSpace JSPUI
DSpace preserves and enables easy and open access to all types of digital content including text, images, moving images, mpegs and data sets
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/254
Files in This Item:
File |
Description |
Size | Format | |
SECOND SEMESTER B.A. DEGREE (SUPPLEMENTARYIMPROVEMENT) EXAMINATION, 2015 APRILAVIAY (UG—CCSS) Complementary Course—Economics EC 2C 01—ESSENTIALS OF ECONOMICS—MACRO (2013 Admissions).PDF | | 210.35 kB | Adobe PDF | View/Open |
SEcOND SEMESTER B.A. DEGREE (SUPPLEMENTARYIMPROVEMENT) EXAMINATION, 2015 APRILMAY (UG—CCSS) Core Course—Economics EC 2B 02—MACROECONOMICS---I (2013 Admissions).PDF | | 251.32 kB | Adobe PDF | View/Open |
SECOND SEMESTER B.A. DEGREE EXAMINATION 2014 MAY (UG—CCSS) Complementary Course — Economics EC 2C 01 — ESSENTIALS OF ECONOMICS — MACRO (2013 Admissions).PDF | | 165.18 kB | Adobe PDF | View/Open |
SECOND SEMESTER B.A. DEGREE EXAMINATION, 2015 MAY (CUCBCSS—UG) Complementary Cours SOC 1C 01 and SOC 2C 02—PRINCIPLES OF SOCIOLOGY AND INDIAN SOCIETY.PDF | | 205.4 kB | Adobe PDF | View/Open |
SECOND SEMESTER B.A. DEGREE EXAMINATION, 2015 MAY (CUCBCSS—UG) Complementary Course HIS 1C 01 & HIS 2C 01—MODERN INDIAN HISTORY — INDIA UNDER COLONIAL RULE AND EARLY RESISTANCE AND INDIAN NATIONAL MOVEMENT F.PDF | | 289.46 kB | Adobe PDF | View/Open |
SECOND SEMESTER B.A. DEGREE EXAMINATION, 2014 MAY (U.G.—CCSS) Complementary Course—Sociology SO 2C 02—INDIAN SOCIETY (2013 Admissions).PDF | | 364.37 kB | Adobe PDF | View/Open |
SECOND SEMESTER B.A. DEGREE EXAMINATION, 2014 MAY (U.G.—CCSS) Core Course—Economics EC 2B 02—MACRO-ECONOMICS — I (2009 — 2012 admissions).PDF | | 175.24 kB | Adobe PDF | View/Open |
SECOND SEMESTER B.A. DEGREE EXAMINATION, 2014 MAY (UG—CCSS) Complementary Course—Economics EC 2C 03—ESSENTIALS OF ECONOMICS—MACRO (2009-2012 Admissions).PDF | | 440.06 kB | Adobe PDF | View/Open |
SECOND SEMESTER B.A. DEGREE EXAMINATION, 2014 MAY (UG—CCSS) Complementary Course—Sociology SO 2C 02—SOCIOLOGY OF INDIAN SOCIETY (2011 and 2012 Admissions).PDF | | 225.25 kB | Adobe PDF | View/Open |
SECOND SEMESTER B.A. DEGREE EXAMINATION, 2015 MAY (CUCBCSS—UG) Complementary Course ECO 1001 AND ECO 2C01—ESSENTIALS OF ECONOMICS—MICRO AND MACRO.PDF | | 309.02 kB | Adobe PDF | View/Open |
SECOND SEMESTER B.A. DEGREE EXAMINATION,2014 MAY (UG—CCSS) Core Course — Economics EC 2B 02 — MACROECONOMICS — I (2013 Admissions).PDF | | 100.2 kB | Adobe PDF | View/Open |
SECOND SEMESTER B.A. DEGREE EXAMINATION, 2015 MAY (CUCBCSS—UG) Core Course—Economics ECO 2B 02—MICRO-ECONOMICS—II.PDF | | 541.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.