Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/490
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Litty Irimpan | - |
dc.date.accessioned | 2019-06-14T04:03:15Z | - |
dc.date.available | 2019-06-14T04:03:15Z | - |
dc.date.issued | 2019-06-14 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/490 | - |
dc.publisher | CUSAT | en_US |
dc.title | Spectral and nonlinear optical characterization of ZnO nanocomposites | en_US |
Appears in Collections: | DEPRATMENT OF PHYSICS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis.pdf | 2.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.