Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/501Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Deepa G. Muricken | - |
| dc.contributor.author | Lalitha R. Gowda | - |
| dc.date.accessioned | 2019-06-28T09:35:11Z | - |
| dc.date.available | 2019-06-28T09:35:11Z | - |
| dc.date.issued | 2019-06-28 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/501 | - |
| dc.title | Functional expression of horsegram (Dolichos biflorus) Bowman–Birk inhibitor and its self-association | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Deepa G Muricken | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Functional expression of horsegram (Dolichos biflorus) Bowman–Birk inhibitor and.pdf | 942.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
