Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/519
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Divya Menon K | - |
dc.date.accessioned | 2019-07-02T03:23:46Z | - |
dc.date.available | 2019-07-02T03:23:46Z | - |
dc.date.issued | 2019-06-25 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/519 | - |
dc.publisher | St.Mary's College, Thrissur | en_US |
dc.title | Gel electrophoresis | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Department of Botany |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
gel electrophoresis - 10 slides.pptx | 465 kB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.