Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/551
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sneha Silvester | - |
dc.date.accessioned | 2019-07-02T03:55:08Z | - |
dc.date.available | 2019-07-02T03:55:08Z | - |
dc.date.issued | 2019-06-25 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/551 | - |
dc.title | Strategic Management And Corporate Governance. | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Commerce |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sneha Silvester - M com- FINANCIAL MARKETS AND INSTITUTIONS.pptx | 320.16 kB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.