Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/554Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jinu Josy | - |
| dc.date.accessioned | 2019-07-02T03:56:49Z | - |
| dc.date.available | 2019-07-02T03:56:49Z | - |
| dc.date.issued | 2019-06-25 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/554 | - |
| dc.title | Technical Analysis | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Commerce | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Technical Analysis - Jinu Josy.pptx | 301.41 kB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
