Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/560
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dhanya Sankar K.S | - |
dc.date.accessioned | 2019-07-02T04:01:50Z | - |
dc.date.available | 2019-07-02T04:01:50Z | - |
dc.date.issued | 2019-06-25 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/560 | - |
dc.title | ECONOMIC INTEGRATION | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dhanya shankar.pptx | 345.65 kB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.