Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/572Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Julie P. Lazar | - |
| dc.date.accessioned | 2019-07-02T04:10:17Z | - |
| dc.date.available | 2019-07-02T04:10:17Z | - |
| dc.date.issued | 2019-06-25 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/572 | - |
| dc.title | PUBLIC REVENUE | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Julie PPT public revenue.pptx | 339.51 kB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
