Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/640Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Avinash Ravindran | - |
| dc.date.accessioned | 2019-07-02T05:27:56Z | - |
| dc.date.available | 2019-07-02T05:27:56Z | - |
| dc.date.issued | 2019-06-25 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/640 | - |
| dc.publisher | St.Mary's College, Thrissur | en_US |
| dc.title | Graphic Design : Major Color Modes | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Multimedia | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Graphic Design_Major Color Modes.pptx | 405.41 kB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
