Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/692
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rakhi Chandran | - |
dc.date.accessioned | 2019-07-02T06:04:51Z | - |
dc.date.available | 2019-07-02T06:04:51Z | - |
dc.date.issued | 2019-06-25 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/692 | - |
dc.publisher | St.Mary's College, Thrissur | en_US |
dc.title | TIME SERIES | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rakhi2.pptx | 366.16 kB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.