Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/71| Title: | STUDIES ON CONVEX STRUCTURES WITH EMPHASIS ON CONVEXITY IN GRAPHS |
| Authors: | K S PARVATHY |
| Keywords: | CONVEX STRUCTURES CONVEXITY IN GRAPHS |
| Issue Date: | 1-Nov-1995 |
| Publisher: | CUSAT |
| Abstract: | The concept of convexity which was mainly defined and studied in in the pioneering works of Newton, Minkowski and others as described in [18], now finds a place in several other mathematical structures such as vector spaces, posets, lattices, metric spaces and graphs. |
| URI: | http://hdl.handle.net/123456789/71 |
| Appears in Collections: | Faculty of Mathematics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Title and preliminary pages.pdf | 165.25 kB | Adobe PDF | View/Open | |
| content pages.pdf | 41.38 kB | Adobe PDF | View/Open | |
| Chapter 1.pdf | 1.96 MB | Adobe PDF | View/Open | |
| Chapter 2.pdf | 1.32 MB | Adobe PDF | View/Open | |
| Chapter 3.pdf | 724.04 kB | Adobe PDF | View/Open | |
| Chapter 4.pdf | 558.89 kB | Adobe PDF | View/Open | |
| Chpater 5.pdf | 552.32 kB | Adobe PDF | View/Open | |
| Appendix.pdf | 102.48 kB | Adobe PDF | View/Open | |
| References.pdf | 307 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
