Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/71Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | K S PARVATHY | - |
| dc.date.accessioned | 2016-10-25T06:59:23Z | - |
| dc.date.available | 2016-10-25T06:59:23Z | - |
| dc.date.issued | 1995-11-01 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/71 | - |
| dc.description.abstract | The concept of convexity which was mainly defined and studied in in the pioneering works of Newton, Minkowski and others as described in [18], now finds a place in several other mathematical structures such as vector spaces, posets, lattices, metric spaces and graphs. | en_US |
| dc.publisher | CUSAT | en_US |
| dc.subject | CONVEX STRUCTURES | en_US |
| dc.subject | CONVEXITY IN GRAPHS | en_US |
| dc.title | STUDIES ON CONVEX STRUCTURES WITH EMPHASIS ON CONVEXITY IN GRAPHS | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Faculty of Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Title and preliminary pages.pdf | 165.25 kB | Adobe PDF | View/Open | |
| content pages.pdf | 41.38 kB | Adobe PDF | View/Open | |
| Chapter 1.pdf | 1.96 MB | Adobe PDF | View/Open | |
| Chapter 2.pdf | 1.32 MB | Adobe PDF | View/Open | |
| Chapter 3.pdf | 724.04 kB | Adobe PDF | View/Open | |
| Chapter 4.pdf | 558.89 kB | Adobe PDF | View/Open | |
| Chpater 5.pdf | 552.32 kB | Adobe PDF | View/Open | |
| Appendix.pdf | 102.48 kB | Adobe PDF | View/Open | |
| References.pdf | 307 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
