Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/83
Title: | UNIFORMLY SEGREGATED TREES |
Authors: | Jorry T.F, Parvathy K.S. Sr |
Keywords: | Uniformly segregated tree k-segregated tree totally segregated tree |
Issue Date: | 1-Dec-2015 |
Publisher: | Bulletin of Kerala Mathematics Association |
Series/Report no.: | Vol.12, No.2, (2015 December);135-143 |
Abstract: | In this paper family of Uniformly Segregated Trees (UST) and some of their properties are studied. The formula to find number of vertices for each k segregated tree is found. The increase in the number of vertices in Skin as of vertices of degree m increase is also determined. The method to construct higher (with regard to maximum degree) k-segregated trees from the lower k-segregated trees is discussed |
URI: | http://hdl.handle.net/123456789/83 |
Appears in Collections: | Dr.Parvathy K.S. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UNIFORMLY SEGREGATED TREES.PDF | 1.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.