Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/93
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | litty irimpan, A. Deepthy | - |
dc.contributor.author | Bindu Krishnan, V P N Nampoori | - |
dc.contributor.author | R Radhakrishnan | - |
dc.date.accessioned | 2016-11-08T09:54:48Z | - |
dc.date.available | 2016-11-08T09:54:48Z | - |
dc.date.issued | 2008-11-01 | - |
dc.identifier.issn | DOI: 10.1007/s00340-007-2886-1 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/93 | - |
dc.description.abstract | In the present work, we have investigated the nonlinear optical properties of self-assembled films formed from ZnO colloidal spheres by z-scan technique. The sign of the nonlinear component of refractive index of the material remains the same; however, a switching from reverse saturable absorption to saturable absorption has been observed as the material changes from colloid to self-assembled film. These different nonlinear characteristics can be mainly attributed to ZnO defect states and electronic effects when the colloidal solution is transformed into self-assembled monolayers. We investigated the intensity, wavelength and size dependence of saturable and reverse saturable absorption of ZnO self-assembled films and colloids. Values of the imaginary part of third-order susceptibility are calculated for particles of size in the range 20–300 nm at different intensity levels ranging from 40 to 325 MW/cm2 within the wavelength range of 450–650 nm. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP PUBLISHING (International School of Photonics | en_US |
dc.relation.ispartofseries | Appl. Phys. B 90,;547–556 | - |
dc.title | Nonlinear optical characteristics of self-assembled films of ZnO | en_US |
dc.type | Article | en_US |
Appears in Collections: | Dr.Litty Mathew Irimpan |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nonlinear optical characteristics of self-assembled films of ZnO.pdf | 829.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.