Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/93| Title: | Nonlinear optical characteristics of self-assembled films of ZnO |
| Authors: | litty irimpan, A. Deepthy Bindu Krishnan, V P N Nampoori R Radhakrishnan |
| Issue Date: | 1-Nov-2008 |
| Publisher: | IOP PUBLISHING (International School of Photonics |
| Series/Report no.: | Appl. Phys. B 90,;547–556 |
| Abstract: | In the present work, we have investigated the nonlinear optical properties of self-assembled films formed from ZnO colloidal spheres by z-scan technique. The sign of the nonlinear component of refractive index of the material remains the same; however, a switching from reverse saturable absorption to saturable absorption has been observed as the material changes from colloid to self-assembled film. These different nonlinear characteristics can be mainly attributed to ZnO defect states and electronic effects when the colloidal solution is transformed into self-assembled monolayers. We investigated the intensity, wavelength and size dependence of saturable and reverse saturable absorption of ZnO self-assembled films and colloids. Values of the imaginary part of third-order susceptibility are calculated for particles of size in the range 20–300 nm at different intensity levels ranging from 40 to 325 MW/cm2 within the wavelength range of 450–650 nm. |
| URI: | http://hdl.handle.net/123456789/93 |
| ISSN: | DOI: 10.1007/s00340-007-2886-1 |
| Appears in Collections: | Dr.Litty Mathew Irimpan |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nonlinear optical characteristics of self-assembled films of ZnO.pdf | 829.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
