Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/95Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | litty irimpan, Bindu Krishnan | - |
| dc.contributor.author | V.P.N. Nampoori, A Deepthi | - |
| dc.contributor.author | P Radhakrishnan | - |
| dc.date.accessioned | 2016-11-08T10:02:04Z | - |
| dc.date.available | 2016-11-08T10:02:04Z | - |
| dc.date.issued | 2008-02-11 | - |
| dc.identifier.citation | JOURNAL OF APPLIED PHYSICS 103, 033105 2008 | en_US |
| dc.identifier.issn | DOI: 10.1063/1.2838178 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/95 | - |
| dc.description.abstract | We have investigated the third-order nonlinearity in ZnO nanocolloids with particle sizes in the range 6–18 nm by the z-scan technique. The third-order optical susceptibility 3 increases with increasing particle size R within the range of our investigations. In the weak confinement regime, an R2 dependence of 3 is obtained for ZnO nanocolloids. The optical limiting response is also studied against particle size. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | American Institute of Physics | en_US |
| dc.relation.ispartofseries | JOURNAL OF APPLIED PHYSICS 103, 033105 2008; | - |
| dc.title | Size-dependent enhancement of nonlinear optical properties in nanocolloids of ZnO | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Dr.Litty Mathew Irimpan | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Size-dependent enhancement of nonlinear optical properties in nanocolloids of ZnO.pdf | 139.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
